S-ICD System | Designed the patient facing website to drive patients to this informational website for a subcutaneous implantable defibrillator. Designed the visuals, graphics, images and iconography.

COMMON GROUND KAUAI | Complete redesign of the Common Ground Kauai website from concept to development. WordPress was used for production and maintenance of the site.

BOSTON SCIENTIFIC | Email template design, including HTML and targeted send
ICONOCULTURE.COM | Redesigned the Iconoculture member site, including user interface, navigation, graphics, created style sheet, CSS3 and HTML5. I was the only web designer but worked on a team consisting of a project manager, QA analyst and 4 developers.

ICONOCULTURE.COM | Manage Feeds functionality, UI design and CSS

ICONOCULTURE.COM | One of my first projects with Iconoculture was the redesign of the member site. This included navigation, graphics, functionality and the creation of HTML and CSS.

ICONOCULTURE.COM/GLOBALVIEW | Iconoculture product microsite. This included Flash map, navigation, graphics, functionality and the creation of HTML and CSS.

ICONOWATCH | Iconoculture sends out numerous client and internal newsletters, this is an example of one of many. I designed and produced these as well as sent them out using a third party tool.

ICONOSPHERE2013 | Site Production on Special event websites, worked closely with the marketing team.

MRS.FIELDS.COM | Complete redesign of the website including navigation, graphics, style sheets, art direction (including product photography) and production of HTML.

MRS.FIELDS.COM | Redesigned online catalogue with bookmarking functionality

TIC-X | Logo and website design [site currently in development]

PETERSON COMPANIES | Website design and production

TARA LAVOIE INTERIOR DESIGN | Logo and website design and production for Vancouver based interior designer

MY VACATION PASSPORT | Website design and production of HTML. Hired and art directed freelance illustrator and designers.




